Usage statistics for websrv13

Summary Period: February 2026
Generated 24-Feb-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1664493
Total Files 1481086
Total Pages 1544254
Total Visits 29798
Total kB Files 101675500
Total Unique Sites 11107
Total Unique URLs 108
Total Unique Referrers 2326
Total Unique User Agents 2338
. Avg Max
Hits per Hour 2889 17183
Hits per Day 69353 177624
Files per Day 61711 84863
Pages per Day 64343 87502
Sites per Day 462 1047
Visits per Day 1241 1650
kB Files per Day 4236479 5811549
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.98% 1481086
Code 206 - Partial Content 0.01% 104
Code 301 - Moved Permanently 0.00% 74
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.20% 3302
Code 403 - Forbidden 0.02% 369
Code 404 - Not Found 10.69% 177863
Code 405 - Method Not Allowed 0.01% 134
Code 408 - Request Timeout 0.09% 1547
Code 501 - Not Implemented 0.00% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 34970 2.10% 26860 1.81% 34308 2.22% 805 2.70% 752 6.77% 2436733 2.40%
2 35063 2.11% 33482 2.26% 34256 2.22% 987 3.31% 795 7.16% 2442693 2.40%
3 62506 3.76% 61187 4.13% 61884 4.01% 1183 3.97% 775 6.98% 4320323 4.25%
4 80791 4.85% 79296 5.35% 79842 5.17% 1092 3.66% 804 7.24% 5333221 5.25%
5 75069 4.51% 73142 4.94% 73857 4.78% 1224 4.11% 813 7.32% 5179350 5.09%
6 83714 5.03% 81794 5.52% 83053 5.38% 1431 4.80% 795 7.16% 5312759 5.23%
7 85934 5.16% 84863 5.73% 85346 5.53% 1371 4.60% 747 6.73% 5563767 5.47%
8 82415 4.95% 78094 5.27% 79889 5.17% 1650 5.54% 828 7.45% 5203295 5.12%
9 81235 4.88% 79132 5.34% 80257 5.20% 1571 5.27% 908 8.18% 5219366 5.13%
10 84679 5.09% 82579 5.58% 83672 5.42% 1320 4.43% 864 7.78% 5799253 5.70%
11 83349 5.01% 80995 5.47% 81968 5.31% 1600 5.37% 955 8.60% 5597227 5.50%
12 80562 4.84% 79251 5.35% 79751 5.16% 1601 5.37% 1027 9.25% 5811549 5.72%
13 73730 4.43% 71999 4.86% 73049 4.73% 1493 5.01% 988 8.90% 4660772 4.58%
14 44834 2.69% 42997 2.90% 43896 2.84% 1452 4.87% 903 8.13% 1602930 1.58%
15 45516 2.73% 44065 2.98% 44813 2.90% 1470 4.93% 866 7.80% 2354960 2.32%
16 57557 3.46% 55758 3.76% 56356 3.65% 1550 5.20% 895 8.06% 3786959 3.72%
17 75620 4.54% 73663 4.97% 74837 4.85% 1556 5.22% 901 8.11% 5129250 5.04%
18 177624 10.67% 57262 3.87% 87502 5.67% 1101 3.69% 803 7.23% 4073090 4.01%
19 68582 4.12% 58469 3.95% 61611 3.99% 974 3.27% 799 7.19% 4170826 4.10%
20 47022 2.83% 44991 3.04% 46307 3.00% 1049 3.52% 867 7.81% 3456092 3.40%
21 42318 2.54% 40649 2.74% 41601 2.69% 1007 3.38% 810 7.29% 2877130 2.83%
22 64395 3.87% 61929 4.18% 63650 4.12% 1077 3.61% 862 7.76% 4691102 4.61%
23 72880 4.38% 65221 4.40% 68567 4.44% 1191 4.00% 1047 9.43% 4927853 4.85%
24 24128 1.45% 23408 1.58% 23982 1.55% 362 1.21% 358 3.22% 1724997 1.70%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2433 58409 3.51% 2177 52257 3.53% 2306 55350 3.58% 164465 3947162 3.88%
1 2688 64523 3.88% 2379 57107 3.86% 2512 60309 3.91% 164392 3945413 3.88%
2 2678 64277 3.86% 2567 61609 4.16% 2650 63602 4.12% 170978 4103482 4.04%
3 2833 67992 4.08% 2605 62524 4.22% 2704 64903 4.20% 178547 4285129 4.21%
4 3079 73912 4.44% 2633 63207 4.27% 2833 68007 4.40% 179239 4301743 4.23%
5 3255 78137 4.69% 2650 63608 4.29% 2882 69190 4.48% 175177 4204258 4.13%
6 3196 76723 4.61% 2519 60460 4.08% 2732 65570 4.25% 171763 4122316 4.05%
7 2882 69187 4.16% 2416 57996 3.92% 2549 61190 3.96% 167500 4019990 3.95%
8 2736 65665 3.95% 2593 62248 4.20% 2651 63647 4.12% 177328 4255871 4.19%
9 3182 76376 4.59% 2696 64717 4.37% 2831 67945 4.40% 182244 4373853 4.30%
10 2943 70645 4.24% 2721 65310 4.41% 2796 67117 4.35% 180367 4328806 4.26%
11 3219 77264 4.64% 2815 67571 4.56% 2939 70538 4.57% 178705 4288909 4.22%
12 3064 73554 4.42% 2806 67347 4.55% 2880 69122 4.48% 184084 4418004 4.35%
13 3061 73485 4.41% 2718 65246 4.41% 2815 67563 4.38% 181525 4356605 4.28%
14 2847 68343 4.11% 2772 66547 4.49% 2799 67196 4.35% 183766 4410373 4.34%
15 3198 76761 4.61% 2773 66557 4.49% 2890 69379 4.49% 185553 4453270 4.38%
16 3155 75733 4.55% 2810 67457 4.55% 2924 70180 4.54% 181234 4349614 4.28%
17 3004 72106 4.33% 2663 63914 4.32% 2773 66574 4.31% 180795 4339076 4.27%
18 2764 66351 3.99% 2559 61431 4.15% 2629 63110 4.09% 175895 4221489 4.15%
19 2710 65051 3.91% 2501 60035 4.05% 2572 61740 4.00% 180611 4334660 4.26%
20 2631 63162 3.79% 2408 57796 3.90% 2486 59686 3.87% 181105 4346509 4.27%
21 2774 66583 4.00% 2367 56827 3.84% 2485 59656 3.86% 177386 4257255 4.19%
22 2437 58505 3.51% 2311 55483 3.75% 2354 56500 3.66% 170731 4097537 4.03%
23 2572 61749 3.71% 2243 53832 3.63% 2340 56180 3.64% 163091 3914173 3.85%

Top 30 of 108 Total URLs
# Hits kB F URL
1 719757 43.24% 70509762 69.35% /webalizer/usage_202602.html
2 422056 25.36% 355257 0.35% /
3 147330 8.85% 16723588 16.45% /webalizer/usage_202601.html
4 38818 2.33% 5577751 5.49% /webalizer/usage_202512.html
5 33512 2.01% 28630 0.03% /server-status
6 29625 1.78% 302028 0.30% /webalizer/
7 28015 1.68% 3328853 3.27% /webalizer/usage_202411.html
8 8814 0.53% 771829 0.76% /webalizer/usage_202408.html
9 8740 0.53% 784240 0.77% /webalizer/usage_202501.html
10 8216 0.49% 769783 0.76% /webalizer/usage_202409.html
11 5114 0.31% 336570 0.33% /webalizer/usage_202404.html
12 4867 0.29% 413844 0.41% /webalizer/usage_202405.html
13 4757 0.29% 347449 0.34% /webalizer/usage_202402.html
14 4649 0.28% 400448 0.39% /webalizer/usage_202407.html
15 4233 0.25% 393400 0.39% /webalizer/usage_202401.html
16 1918 0.12% 51070 0.05% /webalizer/usage_202503.html
17 1453 0.09% 37192 0.04% /webalizer/usage_202412.html
18 1437 0.09% 43033 0.04% /webalizer/usage_202508.html
19 919 0.06% 38883 0.04% /webalizer/usage_202410.html
20 825 0.05% 34701 0.03% /webalizer/usage_202403.html
21 751 0.05% 34193 0.03% /webalizer/usage_202312.html
22 549 0.03% 37065 0.04% /webalizer/usage_202506.html
23 508 0.03% 42036 0.04% /webalizer/usage_202505.html
24 475 0.03% 35797 0.04% /webalizer/usage_202509.html
25 456 0.03% 31673 0.03% /webalizer/usage_202510.html
26 453 0.03% 34254 0.03% /webalizer/usage_202507.html
27 408 0.02% 34415 0.03% /webalizer/usage_202406.html
28 342 0.02% 20634 0.02% /webalizer/usage_202502.html
29 301 0.02% 1103 0.00% /html/
30 286 0.02% 28515 0.03% /webalizer/usage_202504.html

Top 10 of 108 Total URLs By kB F
# Hits kB F URL
1 719757 43.24% 70509762 69.35% /webalizer/usage_202602.html
2 147330 8.85% 16723588 16.45% /webalizer/usage_202601.html
3 38818 2.33% 5577751 5.49% /webalizer/usage_202512.html
4 28015 1.68% 3328853 3.27% /webalizer/usage_202411.html
5 8740 0.53% 784240 0.77% /webalizer/usage_202501.html
6 8814 0.53% 771829 0.76% /webalizer/usage_202408.html
7 8216 0.49% 769783 0.76% /webalizer/usage_202409.html
8 4867 0.29% 413844 0.41% /webalizer/usage_202405.html
9 4649 0.28% 400448 0.39% /webalizer/usage_202407.html
10 4233 0.25% 393400 0.39% /webalizer/usage_202401.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 422056 25.36% 10515 37.87% /
2 28015 1.68% 3543 12.76% /webalizer/usage_202411.html
3 719757 43.24% 3103 11.18% /webalizer/usage_202602.html
4 8814 0.53% 1142 4.11% /webalizer/usage_202408.html
5 8740 0.53% 1055 3.80% /webalizer/usage_202501.html
6 8216 0.49% 932 3.36% /webalizer/usage_202409.html
7 1918 0.12% 829 2.99% /webalizer/usage_202503.html
8 5114 0.31% 802 2.89% /webalizer/usage_202404.html
9 4757 0.29% 730 2.63% /webalizer/usage_202402.html
10 4867 0.29% 659 2.37% /webalizer/usage_202405.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 422056 25.36% 9470 34.11% /
2 719757 43.24% 6867 24.73% /webalizer/usage_202602.html
3 28015 1.68% 3051 10.99% /webalizer/usage_202411.html
4 8814 0.53% 935 3.37% /webalizer/usage_202408.html
5 8216 0.49% 906 3.26% /webalizer/usage_202409.html
6 8740 0.53% 833 3.00% /webalizer/usage_202501.html
7 1918 0.12% 678 2.44% /webalizer/usage_202503.html
8 29625 1.78% 665 2.40% /webalizer/
9 5114 0.31% 567 2.04% /webalizer/usage_202404.html
10 4757 0.29% 563 2.03% /webalizer/usage_202402.html

Top 30 of 11107 Total Sites
# Hits Files kB F Visits Hostname
1 324910 19.52% 324910 21.94% 34700623 34.13% 6 0.02% 91.201.113.132
2 223331 13.42% 223331 15.08% 21203193 20.85% 2 0.01% 5.3.185.50
3 139715 8.39% 139715 9.43% 14098233 13.87% 83 0.28% 91.84.99.54
4 126318 7.59% 126318 8.53% 13118413 12.90% 4 0.01% 5.16.74.181
5 100900 6.06% 100860 6.81% 18025 0.02% 8 0.03% 91.225.162.36
6 71375 4.29% 71340 4.82% 12749 0.01% 4 0.01% 91.225.162.63
7 67023 4.03% 67023 4.53% 271945 0.27% 11 0.04% 127.0.0.1
8 64443 3.87% 64443 4.35% 5838510 5.74% 330 1.11% 5.142.220.154
9 46045 2.77% 46036 3.11% 8227 0.01% 1 0.00% 91.225.162.2
10 40076 2.41% 40066 2.71% 7160 0.01% 5 0.02% 91.225.162.40
11 38169 2.29% 38169 2.58% 4119858 4.05% 2 0.01% 109.107.186.56
12 26816 1.61% 26809 1.81% 4791 0.00% 1 0.00% 91.225.162.165
13 24104 1.45% 24100 1.63% 4307 0.00% 1 0.00% 91.225.162.61
14 19449 1.17% 117 0.01% 10944 0.01% 7 0.02% 185.177.72.52
15 17831 1.07% 110 0.01% 10106 0.01% 8 0.03% 185.177.72.23
16 17831 1.07% 110 0.01% 10198 0.01% 8 0.03% 185.177.72.49
17 16514 0.99% 16514 1.11% 1689645 1.66% 6 0.02% 95.216.115.49
18 15867 0.95% 8034 0.54% 710924 0.70% 476 1.60% 216.244.66.244
19 15646 0.94% 98 0.01% 8965 0.01% 4 0.01% 185.177.72.30
20 14118 0.85% 14117 0.95% 2523 0.00% 2 0.01% 91.225.162.179
21 13837 0.83% 13837 0.93% 1448769 1.42% 15 0.05% 217.60.60.105
22 12968 0.78% 80 0.01% 7319 0.01% 7 0.02% 185.177.72.38
23 12968 0.78% 80 0.01% 7357 0.01% 6 0.02% 185.177.72.51
24 12968 0.78% 80 0.01% 7352 0.01% 6 0.02% 185.177.72.56
25 12967 0.78% 79 0.01% 7391 0.01% 7 0.02% 185.177.72.22
26 12283 0.74% 12280 0.83% 2195 0.00% 2 0.01% 91.225.162.177
27 9707 0.58% 60 0.00% 5511 0.01% 6 0.02% 185.177.72.13
28 8381 0.50% 1444 0.10% 129854 0.13% 1 0.00% 5.16.72.126
29 7866 0.47% 7866 0.53% 968 0.00% 340 1.14% ::1
30 6707 0.40% 6707 0.45% 721018 0.71% 1 0.00% 135.181.72.148

Top 10 of 11107 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 324910 19.52% 324910 21.94% 34700623 34.13% 6 0.02% 91.201.113.132
2 223331 13.42% 223331 15.08% 21203193 20.85% 2 0.01% 5.3.185.50
3 139715 8.39% 139715 9.43% 14098233 13.87% 83 0.28% 91.84.99.54
4 126318 7.59% 126318 8.53% 13118413 12.90% 4 0.01% 5.16.74.181
5 64443 3.87% 64443 4.35% 5838510 5.74% 330 1.11% 5.142.220.154
6 38169 2.29% 38169 2.58% 4119858 4.05% 2 0.01% 109.107.186.56
7 16514 0.99% 16514 1.11% 1689645 1.66% 6 0.02% 95.216.115.49
8 13837 0.83% 13837 0.93% 1448769 1.42% 15 0.05% 217.60.60.105
9 6707 0.40% 6707 0.45% 721018 0.71% 1 0.00% 135.181.72.148
10 15867 0.95% 8034 0.54% 710924 0.70% 476 1.60% 216.244.66.244

Top 30 of 2326 Total Referrers
# Hits Referrer
1 288220 17.32% - (Direct Request)
2 231712 13.92% https://builder-spb.ru
3 189153 11.36% https://dactor-otr-havalpro.ru/
4 135757 8.16% https://vykup-auto-prm.ru/
5 126258 7.59% https://auto-5-box.ru
6 66313 3.98% https://seo-creative.ru/
7 64443 3.87% https://spb-generic.ru/
8 26505 1.59% https://xn--krken14-bn4c.com
9 9024 0.54% http://restfinemelatonine.brushd.com
10 8494 0.51% http://modalertoverthecounterprovigil.yooco.de
11 7943 0.48% http://olumiantturkei.brushd.com
12 7144 0.43% http://getdoxycyclineonlineusaotc.yooco.org
13 7018 0.42% http://soolantracremacomprar.emiweb.es
14 6976 0.42% http://biltricide600achat.motards.net
15 6742 0.41% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
16 6298 0.38% http://aripiprazoltablettenlda.xobor.de
17 6295 0.38% https://locksmithzilla.com/
18 5849 0.35% http://augmentinclavulanateachat.brushd.com
19 5787 0.35% http://oraycea-online.forumieren.de
20 5541 0.33% https://cgmood.com/zeclar100biaxin
21 5418 0.33% https://aripiprazoltablettenlda.xobor.de
22 5389 0.32% http://cgmood.com/doxtsl100doxycycline
23 5332 0.32% http://cgmood.com/semaglutidebestellen
24 5294 0.32% https://www.safaritheglobe.com
25 5245 0.32% http://androgeltestosterone.brushd.com
26 5225 0.31% https://krabb9-market.cc
27 5184 0.31% https://krabb15cc.cc
28 5181 0.31% https://10krab10.cc
29 5121 0.31% https://zyprexacomprimeachat.alloforum.com
30 5114 0.31% https://krabkrabmarket.cc

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://allslotwallet.games/
2 1 33.33% https://hachermes.com/product/hermes-gris-meyer-togo-birkin-hac-40-phw/
3 1 33.33% https://hack.allmende.io/np3uc0guqooprekysusrqq/

Top 15 of 2338 Total User Agents
# Hits User Agent
1 256068 15.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 199964 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 199520 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 199286 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 198723 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 198627 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 132258 7.95% curl/8.7.1
8 97679 5.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 35910 2.16% Zabbix 7.0.22
10 31113 1.87% Zabbix 7.0.23
11 15867 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 7866 0.47% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
13 5569 0.33% Opera/9.80
14 5547 0.33% Mozilla/4.0
15 5544 0.33% Mozilla/5.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1664493 100.00% 1481190 100.01% 101675500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23